| Availability: | |
|---|---|
| Quantity: | |
Model NO. | DF-C30 |
Size | Small |
Structure | Unmanned Rotorcraft |
Take of Weight | Max:30kg |
Spraying System | Pressure Spray |
Operational | 1-3 Acret Min |
Specification | folded: |
Origin | China |
Production Capacity | 30000 PCS/Year |
Operating Radius | Short Range |
Usage | Agricultural |
Operating System | Fully Autonomous/Ab Point/Manual |
Spray Width | 3-5meter |
Flight Time | Empty Tank: |
Transport Package | Special Packaging |
Trademark | Sinachip |
HS Code | 8806949010 |
Size (mm) | Folded:1050*620*780mm |
Operation Power | 53.2V (14S) |
Weight | 37.8KG (including Battery:10kg) |
Loading | 30KG |
Flight Speed | 3-10 Meter/Min |
Spray Width | 6-8Meter |
Max Takeoff Weight | 92KG |
Flight Control systems | Extreme Wing K++ |
Spraying System | Pressure Spray |
Water Pump Pressure | 1mPa |
Spraying Flow | Max.5KG/Min |
Flight Time | Empty Tank:20~25Min |
Operational | 1-3 Acrest Min |
Charging Time | 0.2-0.4hour |
Daily efficiency(6hours) | 500-1000acres |
Transparency here reduces post-purchase inquiries. List package contents (e.g., product, Charge cable, multilingual manual, warranty card) and highlight sustainable packaging (e.g., "100% recyclable materials"). Clarify shipping timelines by region (e.g., "EU: 10-15 business days," "APAC: 7–14 business days") and costs (e.g., "Free shipping on orders over $50"). State customs/duty responsibilities (e.g., "Duties calculated at checkout") and offer damage protection (e.g., "Free replacements for shipping-damaged items"). Add tracking instructions or icons (e.g.,) for clarity.